Beer

Tonewood Trail Beer American Pale Ale | new jersey | 5.2% | 7

New Trail Overlook Hazy IPA| pennsylvania | 6.7% | 7

Fiddlehead IPA | vermont | 6.2% | 7

Troegs Perpetual IPA | pennsylvania | 7.5% | 7

Dogfish Head Grateful Dead Juicy Pale Ale | delaware | 5.3% | 7

Chimay Blue Belgian Style Dark Ale | belgium | 9% | 11

Allagash White | maine | 5.2% | 7

Stella Artois Pale Lager | belgium | 5.2% | 6.50

Guinness Stout | ireland | 4.2% | 6

Yuengling Lager | pennsylvania | 4.4% | 4.75

Miller Lite Pale Lager | wisconsin | 4.2% | 4.75

Michelob Ultra Light Lager | missouri | 4.2% | 4.75

Wander Back Helles Lager | lager | 12 oz can | 4.9% 6

Smithwicks | Irish Red Ale | 14.9 oz can | 4.5% 6.5

Athletic Brewing Company Rub Wild Non Alcoholic | IPA | 12 oz can | 0% 6

Double Nickel Sour Daddy Diesel Supreme | Sour-IPA | 16 oz can | 7% 9.5

Troegs Little Nator Springtime Lager | lager | 12 oz can | 5.5% 6

Troegs Perpetual IPA | 12 oz can | 7.5% 6

Cape May The Grove | citrus shandy | 12 oz can | 4.5%. 6

Cape May The Bog | cranberry shandy | 12 oz can | 3.9% 6

New Trails Crisp Lager | lager | 16 oz can | 4.8% 5

Tonewood Fuego New England IPA | New Jersey | 12 oz can | 6.2% 6

Citizen Dirty Mayor | Cider | vermont | 16 oz can | 6.9% 7

Citizen Lake Hopper | Cider | vermont | 16 oz can | 5.2% 7

Mckenzie Black Cherry | Cider | new york | 5% 7

Angry Orchard Crisp Apple | cider | 5% 5

Eight and Sand ipa #2 | new jersey | 16 oz can | 6.2% 7

Eight and Sand Gabagool | new jersey | 16 oz can | 5.5% 7

Founders All Day ipa | session ipa | missouri | 4.7% 5.5

La Fin du Monde | tripel | canada | 9% 8

Houblon Chouffe | belgian strong ale | belgium | 9% 8

Yards Brawler | mild ale | pennsylvania | 4.2% 6

RedBridge | gluten free | missouri | 4.8% 5

Southern Tier Warlock | Stout | 8.6% 9

Downeast Pumpkin | Cider | 5.1% 7

Scroll to Top