Beer

Chimay Cinq Cents Belgian Style Triple | belgium | 8% | 11

Golden Road Mango Cart | california | 4% | 6

Tonewood Freshies American Pale Ale | new jersey | 5% | 7

Flying Fish Abbey Dubbel | new jersey | 7.1% | 6.5

Tröegs Graffiti Highway American IPA | pennsylvania | 6% | 6.5

Bud Light Pale Lager | missouri | 4.2% | 4.75

Miller Lite Pale Lager | wisconsin | 4.2% | 4.75

Budweiser Pale Lager | missouri | 5.0% | 4.75

Guinness Stout | ireland | 4.2% | 6

Stella Artois Pale Lager | belgium | 5.2% | 6.50

Yuengling Lager | pennsylvania | 4.4% | 4.75

Allagash White Witbier | maine | 5.2% | 7

Tonewood Fuego New England IPA | New Jersey | 12 oz can | 6.2% 6

New Trails Crisp Lager | lager | 4.8% 5

Cape May The Grove | citrus shandy | 12 oz can | 4.5%. 6

Cape May The Bog | cranberry shandy | 12 oz can | 3.9% 6

Citizen Dirty Mayor | Cider | vermont | 16 oz can | 6.9% 7

Citizen Lake Hopper | Cider | vermont | 16 oz can | 5.2% 7

Mckenzie Black Cherry | Cider | new york | 5% 7

Angry Orchard Crisp Apple | cider | 5% 5

Eight and Sand ipa #2 | new jersey | 16 oz can | 6.2% 7

Eight and Sand Gabagool | new jersey | 16 oz can | 5.5% 7

Founders All Day ipa | session ipa | missouri | 4.7% 5.5

La Fin du Monde | tripel | canada | 9% 7

Houblon Chouffe | belgian strong ale | belgium | 9% 7

Yards Brawler | mild ale | pennsylvania | 4.2% 6

RedBridge | gluten free | missouri | 4.8% 5

Scroll to Top